CORONETS | |||||||||
Current identified deployments listed alphabetically. | |||||||||
A | D | K | Q | T | |||||
1987 | - AGENA | 1993 | - DART | 1977 | - KENO | 1978 | - QUAIL | 1978 | - TEAL |
1980 | - AIM | 1991 | - DEFENDER | 1988 | - KING | 1985 | - THUD | ||
1997 | - ALTERNATOR | 1987 | - DELTA | 1978 | - KINGFISHER | R | 1984 | - THUNDER | |
1989 | - ANACONDA | 1989 | - DIAMOND | 1986 | - KIOWA | 1979 | - RACE | 1989 | - TIMBER |
1977 | - ANTE | 1992 | - DRAGOON | 1988 | - KNIGHT | 1984 | - RAIDER | 1984 | - TITAN |
1986 | - APACHE | 1977 | - DRUM | 1989 | - KRAIT | 1976 | - RALLY | 1990 | - TRIGGER |
1994 | - APOLLO | 1982 | - RAWHIDE | 1977 | - TRUMP | ||||
1975 | - RAZOR | ||||||||
1983 | - ARCHER | E | L | 1976 | - REDCOAT | ||||
1987 | - AURORA | 1980 | - EAGLE | 1986 | - LAGUNA | 1979 | - RIDER | V | |
1991 | - EAST 97 | 1986 | - LAKE | 1981 | - RIG | 1985 | - VAMPIRE | ||
B | 1987 | - ECLIPSE | 1983 | - LANCE | 1975 | - RINO | 1987 | - VEGA | |
1977 | - BANTAM | 2001 | - EXCHANGE | 1990 | - LARIAT | 1989 | - ROCK | 1985 | - VENOM |
1985 | - BARRACUDA | 1987 | - ROCKET | 1989 | - VENOM | ||||
1997 | - BEACON | F | M | 1982 | - RODEO | 1974 | - VIKING | ||
1983 | - BISHOP | 1981 | - FALCON | 1980 | - MACH | 1990 | - RODEO | 1983 | - VIKING |
1997 | - BLADE | 1989 | - FANG | 1983 | 1981 | - RUDDER | 1987 | - VIKING | |
1985 | - BOAR | 1976 | - FIFE | 1978 | - MALLARD | 1992 | - VOLUNTEER | ||
1982 | - BONANZA | 1981 | - FLEET | 1987 | - MARINER | S | |||
1981 | - BOOM | 1977 | - FLUSH | 1987 | - MARS | 1985 | - SABRE | W | |
1981 | - BOOT | 1986 | - FOX | 1981 | - MAST | 1990 | - SABRE | 1977 | - WHIST |
1982 | - BRAVE | 1991 | - FREEDOM | 1987 | - MERCURY | 1990 | - SADDLE | 1986 | - WICHITA |
1984 | - BREAKER | 1981 | - FRONTIER | 1990 | - MESA | 1981 | - SAIL | 1989 | - WINDER |
1979 | - BRIDLE | 1986 | - MESCALERO | 1984 | - SAINT | 1982 | - WRANGLER | ||
1979 | - BRONCO | G | 1985 | - METEOR | 1978 | - SANDPIPER | 1988 | - WIZARD | |
1989 | - BRONCO | 1989 | - GARTER | 1986 | - MIAMI | 1986 | - SANTEE | Y | |
1984 | - BUCCANEER | 1983 | - GAUNTLET | 1980 | - MIL | 1994 | - SATURN | 1976 | - YANKEE |
1985 | - BUFFALO | 1988 | - GAUNTLET | 1976 | - MINUTEMAN | 1985 | - SCORPION | 1992 | - YANKEE |
1989 | - BULL | 1987 | - GEMINI | 1983 | - MOAT | 1993 | - SCORPION | ||
1990 | - BULLET | 1984 | - GIANT | 1988 | - MOAT | 1987 | - SCOUT | ||
1985 | - GLADIATOR | 1986 | - MOBILE | 1992 | - SENTINEL | ||||
C | 1980 | - GUN | 1986 | - MOHAWK | 1986 | - SHASTA | |||
1982 | - CACTUS | 1990 | - GUN | 1985 | - MOSQUITO | 1986 | - SHAWNEE | ||
1983 | - CAMELOT | 1980 | - GYRO | 1982 | - MUSKET | 1979 | - SHETLAND | ||
1980 | - CANNON | 1983 | - SHIELD | ||||||
1981 | - CANVAS | H | N | 1988 | - SHIELD | ||||
1990 | - CANYON | 1980 | - HAMMER | 1987 | - NIMBUS | 1990 | - SHOOTER | ||
1984 | - CARD | 1996 | - HARBOR | 1986 | - NOVA | 1986 | - SHOSHONE | ||
1977 | - CARDINAL | 1988 | - HARVEST | 1994 | - NOVA | 1977 | - SHUFFLE | ||
1983 | - CASTLE | 1993 | - HAVOC | 2002 | - NIGHTHAWK | 1982 | - SIDEWINDER I | ||
1988 | - CASTLE | 1984 | - HAWK | 1982 | - SIDEWINDER II | ||||
1994 | - CHARIOT | 1978 | - HERON | O | 1981 | - SLOOP | |||
1981 | - CHART | 1979 | - HOOF | 1984 | - OILER | 1978 | - SNIPE | ||
1986 | - CHEROKEE | 1989 | - HOOP | 1978 | - ORIOLE | 1985 | - SNIPE II | ||
1986 | - CHEYENNE | 1987 | - ORION | 1992 | - SOLDIER | ||||
1986 | - CHINOOK | I | 1986 | - OTTAWA | 1984 | - SPARK | |||
1981 | - CLIPPER | 1992 | - INDEPENDENCE | 1978 | - SPARROW | ||||
1977 | - CLUB | 1989 | - INDIGO | P | 1983 | - SPIKE | |||
1985 | - COBRA | 1979 | - PALOMINO | 1989 | - SPITE | ||||
1989 | - COIL | J | 1985 | - PANTHER | 1976 | - SPRINT | |||
1984 | - COLT | 1988 | - JAVELIN | 1986 | - PAPAGO | 1982 | - SPUR | ||
1986 | - COMANCHE | 1978 | - JAY | 1984 | - PATRIOT | 1980 | - STAFF | ||
1985 | - COMET | 1984 | - JET | 1986 | - PAUITE | 1979 | - STALLION | ||
1981 | - COMPASS | 1981 | - JIB | 1986 | - PAWNEE | 1990 | - STALLION | ||
1987 | - COSMOS | 1983 | - JOUST | 1987 | - PHASER | 1994 | - STAR | ||
1989 | - COTTON | 1987 | - JUPITER | 1988 | - PIKE | 1984 | - STEELER | ||
1983 | - CROSS | 1989 | - PINE | 1988 | - STONE | ||||
1983 | - CROWN | 1987 | - PIONEER | 1978 | - STORK | ||||
1981 | - CRUISE | 1986 | - PLUTO | 1978 | - SWALLOW | ||||
1985 | - CRUSADER | 1977 | - POKER | ||||||
1976 | - CURVE | 1979 | - PONY | ||||||
1990 | - PONY | ||||||||
1980 | - POWER | ||||||||
1976 | - PRIZE | ||||||||
1989 | - PYTHON |
COUNTRY - BASE - YEARS | |||||||||||||||||
Deployment locations listed by Country | |||||||||||||||||
belgium | |||||||||||||||||
EBST | Brustem | 1988 | 1990 | 1993 | |||||||||||||
EBCV | Chievres | 1991 | |||||||||||||||
Denmark | |||||||||||||||||
EKYT | Ålborg | 1981 | 1984 | 1987 | 1993 | 2001 | 2002 | ||||||||||
EKKA | Karup | 1977 | 1978 | 1982 | 1985 | 1987 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | 2001 |
EKSP | Skrydstrup | 1981 | 1985 | 1988 | 1992 | 1994 | |||||||||||
EKVA | Vandel | 1983 | 1986 | 1989 | |||||||||||||
Finland | |||||||||||||||||
EFHA | Kuorevesi - Halli | 1992 | |||||||||||||||
France | |||||||||||||||||
LFQI | Cambrai | 1994 | |||||||||||||||
LFPB | Paris - Le Bourget | 1975 | |||||||||||||||
Germany | |||||||||||||||||
ETNA | Ahlhorn | 1983 | 1986 | 1986 | 1989 | ||||||||||||
EDSB | Baden - Söllingen | 1977 | 1982 | ||||||||||||||
EDRB | Bitburg | 1970 | 1973 | 1974 | 1975 | 1976 | 1978 | 1992 | |||||||||
EDTG | Bremgarten | 1977 | 1980 | 1982 | 1984 | 1986 | |||||||||||
ETME | Eggebek | 1980 | |||||||||||||||
ETSE | Erding | 1977 | 1979 | 1986 | 1988 | ||||||||||||
EDFH | Hahn | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1981 | |||||||||
ETNH | Hohn | 1981 | 1985 | 1988 | |||||||||||||
ETSI | Ingolstadt - Manching | 1977 | 1983 | 1985 | 1988 | ||||||||||||
ETNJ | Jever | 1977 | 1978 | 1981 | 1984 | 1989 | |||||||||||
ETNL | Laage | 1996 | 2000 | 2001 | 2004 | ||||||||||||
EDTL | Lahr | 1977 | 1981 | 1983 | 1985 | 1987 | |||||||||||
ETSL | Lechfeld | 1976 | 1981 | 1984 | 1987 | ||||||||||||
EDXK | Leck | 1980 | 1982 | 1986 | 1989 | ||||||||||||
EDSD | Leipheim | 1987 | |||||||||||||||
ETMN | Nordholz | 1977 | 1979 | 1981 | 1984 | 1986 | 1989 | 1990 | |||||||||
ETNN | Nörvenich | 1977 | 1984 | ||||||||||||||
ETAR | Ramstein | 1970 | 1971 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1992 | 1993 | 2000 | |||||||||||||
ETNP | Rheine - Hopsten | 1988 | |||||||||||||||
ETAS | Sembach | 1977 | 1985 | 1987 | 1990 | ||||||||||||
ETAD | Spangdahlem | 1970 | 1971 | 1974 | 1975 | 1976 | 1985 | 1988 | 1990 | 1991 | 1994 | 1999 | 2002 | ||||
EDUW | Wildenrath | 1981 | 1986 | ||||||||||||||
ETNT | Wittmundhafen | 1985 | 1986 | 1987 | 1989 | ||||||||||||
EDRZ | Zweibrücken | 1977 | 1978 | 1981 | 1984 | 1986 | 1987 | 1989 | |||||||||
Greece | |||||||||||||||||
LGRX | Araxos | 1986 | |||||||||||||||
LGBL | Nea Ankhialos | 1980 | 1983 | ||||||||||||||
Hungary | |||||||||||||||||
LHTA | Taszar AB | 1999 | |||||||||||||||
Iceland | |||||||||||||||||
BIKF | Keflavik | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1986 | 1987 | 1988 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 | ||||||||||||||
Italy | |||||||||||||||||
LIPA | Aviano | 1971 | 1972 | 1976 | 1977 | 1978 | 1979 | 1980 | 1983 | 1985 | 1986 | 1988 | 1989 | 1990 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997 | 1999 | 2000 | |||||||||||||
LIMN | Cameri | ||||||||||||||||
LIPL | Ghedi | 1978 | 1983 | 1986 | 1990 | 1992 | |||||||||||
LIBV | Gioia Del Colle | 1979 | 1981 | 1984 | 1987 | 1989 | |||||||||||
LICZ | Sigonella | 1992 | |||||||||||||||
LICT | Trapani - Birgi | 1999 | |||||||||||||||
LIPX | Verona - Villafranca | 1982 | 1985 | 1987 | 1990 | ||||||||||||
Netherlands | |||||||||||||||||
EHGR | Gilze- Rijen | 1977 | 1982 | 1986 | 1987 | 1990 | 1993 | ||||||||||
EHSB | Soesterberg | 1978 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | |||||||||
Norway | |||||||||||||||||
ENAN | Andøya | 1981 | 1984 | 1986 | 1987 | 1993 | 1994 | 1995 | 1997 | ||||||||
ENDU | Bardufoss | 1979 | 1984 | 1987 | |||||||||||||
ENBR | Bergen - Flesland | 1976 | 1979 | 1981 | 1984 | 1987 | 1989 | 1992 | 1993 | ||||||||
ENBO | Bodø | 1974 | 1979 | 1980 | 1983 | 1985 | 1986 | 1988 | 1989 | 1988 | |||||||
ENEV | Evenes | 1989 | |||||||||||||||
ENOL | Ørland | 1980 | 1985 | 1987 | 1990 | 2002 | |||||||||||
ENGM | Oslo-Gardermoen | 1978 | 1984 | ||||||||||||||
ENRY | Rygge | 1978 | 1983 | 1985 | 1988 | ||||||||||||
ENZV | Stavanger - Sola | 1978 | 1982 | 1986 | 1987 | ||||||||||||
ENVA | Trondheim - Værnes | 1981 | |||||||||||||||
Poland | |||||||||||||||||
EPLK | Lask | 2004 | |||||||||||||||
EPMM | Miñsk Mazowiecki | 2001 | |||||||||||||||
EPPW | Powidz | 1997 | |||||||||||||||
Russia | |||||||||||||||||
Savasleyka | 1996 | ||||||||||||||||
Spain | |||||||||||||||||
LEFA | Rota | 1986 | |||||||||||||||
LEMO | Sevilla - Morón de la Fontera | 1984 | |||||||||||||||
LETO | Torrejon | 1977 | 1979 | 1991 | |||||||||||||
Turkey | |||||||||||||||||
LTAH | Afyon | 1993 | |||||||||||||||
LTBT | Akhisar | 1987 | 1988 | 1993 | |||||||||||||
LTBF | Balikesir | 1983 | 1986 | 1991 | 1983 | ||||||||||||
LTBG | Bandirma | 1981 | 1986 | 1989 | 1999 | ||||||||||||
LTBI | Eskişehir | 1981 | 1987 | 1988 | |||||||||||||
LTAG | Incirlik | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||
LTBL | Izmir - Çigli | 1979 | 1981 | 1982 | |||||||||||||
LTAP | Merzifon | 1979 | |||||||||||||||
LTAE | Murted | 1980 | |||||||||||||||
LTAV | Sivrihisar | 1985 | 1986 | 1989 | |||||||||||||
LTBR | Yenişehir | 1982 | 1984 | ||||||||||||||
Ukraine | |||||||||||||||||
MXR | Mirgorod | 1997 | |||||||||||||||
United Kingdom | |||||||||||||||||
EGWZ | Alconbury | 1973 | 1976 | 1979 | 1980 | 1982 | 1986 | 1989 | |||||||||
EGVJ | Bentwaters | 1975 | 1977 | 1982 | 1984 | 1985 | 1986 | 1987 | 1989 | 1991 | |||||||
EGDM | Boscombe Down | 1980 | 1983 | 1986 | 1988 | 1989 | |||||||||||
EGDA | Brawdy | 1983 | 1988 | ||||||||||||||
EGYC | Coltishall | 1978 | 1983 | 1986 | |||||||||||||
EGVA | Fairford | 1994 | 1995 | ||||||||||||||
EGXI | Finningley | 1982 | 1983 | ||||||||||||||
EGUL | Lakenheath | 1976 | 1992 | 1993 | 1994 | 1996 | 1999 | ||||||||||
EGXE | Leeming | 1982 | |||||||||||||||
EGQS | Lossiemouth | 1977 | 1978 | 1981 | |||||||||||||
EGDL | Lyneham | 1996 | |||||||||||||||
EGUN | Sculthorpe | 1978 | 1983 | 1986 | 1989 | 1990 | |||||||||||
EGUP | Upper Heyford | 1975 | 1976 | 1991 | |||||||||||||
EGDG | Waddington | 1979 | 1985 | 1986 | 1991 | 1995 | |||||||||||
EGUA | Wethersfield | 1984 | |||||||||||||||
EGXW | Wittering | 1978 | 1981 | 1983 | 1985 | 1987 | 1988 | ||||||||||
EGVT | Woodbridge | 1978 | 1979 | 1983 | 1984 | 1985 | 1986 | 1988 |
![]() |
||
![]() |
Visiting RAF Lakenheath in September 1975 is F-4D 66-7705. Part of the 8 TFS, 49 TFW 'Crested Cap' deployment to Hahn AB. |
© Unknown/Via Ashley Annis/Peter Greengrass Collection |
Coronet's, Crested Cap's & Salty Bee's now covers many pages of deployments, but searching for a particular piece of info means browsing through 30 odd pages and collating the info - for example, how many times the 76 TFS deployed and where to - is not that easy.
Well that is where the following pages might come in useful. On this page you will find a complete listing of all named deployments (plus links to them on the main pages), a list of all bases that have hosted deployments/links to the relevent deployments and a glossary of common abbreviations used through out this article.
The Unit cross-references are located on seperate pages and are organised by Major Commands. Each table is organised in Wing order and comprises, Squadron, Aircraft, Deployed base, and dates (plus of course links to the deployment pages).
Also recently added to the article is a Google search facility (on the main Coronet Page). This not only covers the Coronet articles but the whole site as well. I have found its quite good at locating particular serials etc.
Article
by: |
|
Peter
Greengrass |
|
Photos
by: |
|
Various
- see credit lines |
|
© ALL
PHOTOS ARE COPYRIGHT OF THE PHOTOGRAPHER AND/OR SHARPSHOOTER -
Military Aviation Journal. NO PHOTOS MAYBE USED/PUBLISHED WITHOUT
THE PERMISSION OF THE INDIVIDUAL PHOTOGRAPHER AND/OR SHARPSHOOTER
- Military Aviation Journal. |
OTHER NAMED DEPLOYMENTS | ||||||||||||||||
All other deployments which have an identified name. | ||||||||||||||||
CRESTED CAP | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 |
1988 | 1989 | 1990 | 1992 | |||||||||||||
SALTY BEE | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
CREEK BEE | 1972 | 1973 | 1974 | |||||||||||||
CREEK CORSAIR | 1986 | 1988 | 1990 | |||||||||||||
CREEK THUNDERBOLT | 1990 | |||||||||||||||
CREEK KLAXON | 1986 | |||||||||||||||
COOL FOX | 1981 | |||||||||||||||
RAF TACTICAL BOMBING COMP. | 1977 | 1978 | 1981 | |||||||||||||
BEST FOCUS | 1978 | 1980 | 1982 | |||||||||||||
TAC FIGHTER MEET | 1986 | 1993 | ||||||||||||||
TAC FIGHTER WEAPONRY | 1996 | 1999 | 2001 | |||||||||||||
NATO AIR MEET | 2002 | |||||||||||||||
NATO TIGER MEET | 1988 | |||||||||||||||
AGILE ARCHER | 2000 | |||||||||||||||
MILLENIUM FALCON | 2001 | |||||||||||||||
SENTRY WHITE EAGLE | 2001 | |||||||||||||||
SENTRY WHITE FALCON | 2004 | |||||||||||||||
TRIAL QUICK STRIKE | 1977 | |||||||||||||||
F-16 FAMILIARISATION TRAINING | 1981 | |||||||||||||||
TRIAL EMBOW | 1988 | |||||||||||||||
DEMONSTRATION to FINNISH AF | 1992 | |||||||||||||||
CROSS-SKE | 1996 | |||||||||||||||
DESERT SHEILD/STORM | 1991 | |||||||||||||||
PROVEN FORCE | 1991 | |||||||||||||||
PROVIDE COMFORT II | 1992 | 1993 | 1994 | 1995 | 1996 | |||||||||||
NORTHERN WATCH | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||||||||
DENY FLIGHT | 1993 | 1994 | 1995 | |||||||||||||
DECISIVE EDGE | 1996 | |||||||||||||||
DELIBERATE GUARD | 1997 | |||||||||||||||
NOBLE ANVIL | 1999 | |||||||||||||||
KEFLAVIK ALERT | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |